Whether it’s accidental or on purpose, many weak passwords seem to remain popular. For example, “123456” has been one of the most consistent passwords for nearly a decade.
Most online services and local applications require stronger passwords, but that still doesn’t stop the ones who don’t or those who haven’t changed their passwords recently.
If you haven’t seen this type of password roundup list, SplashData’s annual report is based on 5 million passwords that were leaked online and found in data breaches throughout the year.
Table of Contents
Most Common Passwords of 2019 by SplashData
The numbers in parentheses denote the position change in the password list. New refers to a new position on the list, 0 refers to the same position (unchanged), positive numbers mean the entry has gone up, and finally, a negative number means the entry went down the list.
- 123456 (0)
- 123456789 (1)
- qwerty (6)
- password (-2)
- 1234567 (2)
- 12345678 (-2)
- 12345 (-2)
- iloveyou (2)
- 111111 (-3)
- 123123 (7)
- abc123 (4)
- qwerty123 (13)
- 1q2w3e4r (New)
- admin (-2)
- qwertyuiop (New)
- 654321 (3)
- 555555 (New)
- lovely (New)
- 7777777 (New)
- welcome (-7)
- 888888 (New)
- princess (-11)
- dragon (New)
- password1 (0)
- 123qwe (New)
Comparison of the Most Common Passwords from 2011 to 2019 by SplashData
Since 2011, SplashData has published a list of the 25 most common passwords each year. The list is based on data examined from millions of passwords leaked in data breaches, mostly in North America and Western Europe, year over year.
Rank | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|
1 | 123456 | 123456 | 123456 | 123456 | 123456 | 123456 | 123456 | password | password |
2 | 123456789 | password | password | password | password | password | password | 123456 | 123456 |
3 | qwerty | 123456789 | 12345678 | 12345 | 12345678 | 12345 | 12345678 | 12345678 | 12345678 |
4 | password | 12345678 | qwerty | 12345678 | qwerty | 12345678 | qwerty | abc123 | qwerty |
5 | 1234567 | 12345 | 12345 | football | 12345 | qwerty | abc123 | qwerty | abc123 |
6 | 12345678 | 111111 | 123456789 | qwerty | 123456789 | 123456789 | 123456789 | monkey | monkey |
7 | 12345 | 1234567 | letmein | 1234567890 | football | 1234 | 111111 | letmein | 1234567 |
8 | iloveyou | sunshine | 1234567 | 1234567 | 1234 | baseball | 1234567 | dragon | letmein |
9 | 111111 | qwerty | football | princess | 1234567 | dragon | iloveyou | 111111 | trustno1 |
10 | 123123 | iloveyou | iloveyou | 1234 | baseball | football | adobe123 | baseball | dragon |
11 | abc123 | princess | admin | login | welcome | 1234567 | 123123 | iloveyou | baseball |
12 | qwerty123 | admin | welcome | welcome | 1234567890 | monkey | admin | trustno1 | 111111 |
13 | 1q2w3e4r | welcome | monkey | solo | abc123 | letmein | 1234567890 | 1234567 | iloveyou |
14 | admin | 666666 | login | abc123 | 111111 | abc123 | letmein | sunshine | master |
15 | qwertyuiop | abc123 | abc123 | admin | 1qaz2wsx | 111111 | photoshop | master | sunshine |
16 | 654321 | football | starwars | 121212 | dragon | mustang | 1234 | 123123 | ashley |
17 | 555555 | 123123 | 123123 | flower | master | access | monkey | welcome | bailey |
18 | lovely | monkey | dragon | passw0rd | monkey | shadow | shadow | shadow | passw0rd |
19 | 7777777 | 654321 | passw0rd | dragon | letmein | master | sunshine | ashley | shadow |
20 | welcome | !@#$%^&* | master | sunshine | login | michael | 12345 | football | 123123 |
21 | 888888 | charlie | hello | master | princess | superman | password1 | jesus | 654321 |
22 | princess | aa123456 | freedom | hottie | qwertyuiop | 696969 | princess | michael | superman |
23 | dragon | donald | whatever | loveme | solo | 123123 | azerty | ninja | qazwsx |
24 | password1 | password1 | qazwsx | zaq1zaq1 | passw0rd | batman | trustno1 | mustang | michael |
25 | 123qwe | qwerty123 | trustno1 | password1 | starwars | trustno1 | 0 | password1 | Football |
Rank | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Most Common Passwords of 2019 by NordPass
NordPass has jumped on the scene and published the Most Common Passwords. This will be worth keeping an eye on since Nord is pretty big in the space.
Update: NordPass has published a blog post reviewing the most common passwords for 2019.
- 12345
- 123456
- 123456789
- test1
- password
- 12345678
- zinch
- g_czechout
- asdf
- qwerty
- 1234567890
- 1234567
- Aa123456.
- iloveyou
- 1234
- abc123
- 111111
- 123123
- dubsmash
- test
- princess
- qwertyuiop
- sunshine
- BvtTest123
- 11111
Most Common Passwords of 2019 by National Cyber Security Centre
National Cyber Security Centre (UK) has compiled its own list of the most common passwords in 2019 from 100 million passwords leaked in data breaches from the year.
- 123456
- 123456789
- qwerty
- password
- 111111
- 12345678
- abc123
- 1234567
- password1
- 12345
- 1234567890
- 123123
- 000000
- iloveyou
- 1234
- 1q2w3e4r5t
- qwertyuiop
- 123
- monkey
- dragon
- 123456a
- 654321
- 123321
- 666666
- 1qaz2wsx
Comparison of the Most Common Passwords from 2019 – All Research Sources
Rank | SplashData | NordPass | NCSC (UK) |
---|---|---|---|
1 | 123456 | 12345 | 123456 |
2 | 123456789 | 123456 | 123456789 |
3 | qwerty | 123456789 | qwerty |
4 | password | test1 | password |
5 | 1234567 | password | 1111111 |
6 | 12345678 | 12345678 | 12345678 |
7 | 12345 | zinch | abc123 |
8 | iloveyou | g_czechout | 1234567 |
9 | 111111 | asdf | password1 |
10 | 123123 | qwerty | 12345 |
11 | abc123 | 1234567890 | 1234567890 |
12 | qwerty123 | 1234567 | 123123 |
13 | 1q2w3e4r | Aa123456. | 000000 |
14 | admin | iloveyou | Iloveyou |
15 | qwertyuiop | 1234 | 1234 |
16 | 654321 | abc123 | 1q2w3e4r5t |
17 | 555555 | 111111 | Qwertyuiop |
18 | lovely | 123123 | 123 |
19 | 7777777 | dubsmash | Monkey |
20 | welcome | test | Dragon |
21 | 888888 | princess | 123456a |
22 | princess | qwertyuiop | 654321 |
23 | dragon | sunshine | 123321 |
24 | password1 | BvtTest123 | 666666 |
25 | 123qwe | 11111 | 1qaz2wsx |
Rank | SplashData | NordPass | NCSC (UK) |
Most Common Passwords of 2019 Observations
Other passwords besides the returning champs were “12345678,” “12345,” “qwerty,” “111111,” and “123123,” a signal that people think that keyboard patterns are clever, which of course, they are not. In an interesting turn of events, “password” has been knocked out of the top two spots for the first time in the list’s history.
“Invoking the name of the president or any other celebrity as your password is a dangerous decision, one that hackers will exploit and put you at substantial risk of having your identity stolen.”
Morgan Slain, SplashData CEO
Additional Sources:
- The worst passwords of 2019: Did yours make the list? by WeLiveSecurity
To compare against last year’s passwords, check out our previous Most Common Passwords of 2018 post.